| Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
10762051
Safety data sheet (SDS) |
Thermo Scientific Acros
202380010
|
1 g | Glass bottle |
£85.2
1g |
|
||||
|
10492391
Safety data sheet (SDS) |
Thermo Scientific Acros
202380050
|
5 g | Glass bottle |
£190.0
5g |
|
||||
|
10326382
Safety data sheet (SDS) |
Thermo Scientific Acros
202380250
|
25 g | Glass bottle |
£728.0
25g |
|
||||
|
11924361
Safety data sheet (SDS) |
Thermo Scientific Acros
202381000
|
100 g | Glass bottle |
£2455.0
100g |
|
Tetrakis(triphenylphosphine)palladium(0), 99%
CAS: 14221-01-3 | C72H60P4Pd | 1155.59 g/mol
£85.2 - £2455.0
Chemical Identifiers
| CAS | 14221-01-3 |
|---|---|
| Molecular Formula | C72H60P4Pd |
| Molecular Weight (g/mol) | 1155.59 |
| MDL Number | MFCD00010012 |
| InChI Key | NFHFRUOZVGFOOS-UHFFFAOYSA-N |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| PubChem CID | 11979704 |
| IUPAC Name | palladium;triphenylphosphane |
| SMILES | [Pd].C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1 |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | Tetrakis(triphenylphosphine)palladium(0) |
|---|---|
| CAS | 14221-01-3 |
| Melting Point | 103.0°C to 107.0°C |
| Color | Khaki to Yellow |
| Elemental Analysis | 98.5% min. |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 99% |
| Packaging | Glass bottle |
| Molecular Formula | C72H60P4Pd |
| Linear Formula | [(C6H5)3P]4Pd |
| MDL Number | MFCD00010012 |
| Quantity | 1 g |
| Fieser | 06,571; 07,357; 08,472; 09,451; 10,384; 11,503; 12,468; 13,34; 14,177; 16,98; 17,327 |
| Merck Index | 15,9367 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Synonym | tetrakis triphenylphosphine palladium,tetrakis triphenylphosphine palladium 0,pd pph3 4,tetrakis triphenylphosphine palladium o,tetra triphenylphosphine palladium,palladium-tetrakis triphenylphosphine,palladium 0 tetrakis triphenylphosphine,palladium, tetrakis triphenylphosphine-, t-4 |
| Solubility Information | Solubility in water: insoluble. |
| InChI Key | NFHFRUOZVGFOOS-UHFFFAOYSA-N |
| SMILES | [Pd].C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1.C1=CC=C(C=C1)P(C1=CC=CC=C1)C1=CC=CC=C1 |
| IUPAC Name | palladium;triphenylphosphane |
| Molecular Weight (g/mol) | 1155.59 |
| PubChem CID | 11979704 |
| Formula Weight | 1155.58 |
| Percent Purity | 99% |
| Physical Form | Fine Powder or Platelets |
Product Identifier
- Tetrakis(triphenylphosphine)palladium(0)
Signal Word
- Warning
Hazard Category
- Acute toxicity Category 4
Hazard Statement
- H302- Harmful if swallowed.
Precautionary Statement
- P264- Wash thoroughly after handling.
- P301+P330+P331- IF SWALLOWED: rinse mouth. Do NOT induce vomiting.
- P312- Call a POISON CENTER/doctor/if you feel unwell.