Use promo code "25339" to get your promotional price.
Thermo Scientific Acros Sodium iodide, 99+%, pure, anhydrous
Use promo code "25339" to get your promotional price.
| Quantity | 5 g |
|---|
Chemical Identifiers
| CAS | 7681-82-5 |
|---|---|
| Molecular Formula | INa |
| Molecular Weight (g/mol) | 149.89 |
| MDL Number | MFCD00003532 |
| InChI Key | FVAUCKIRQBBSSJ-UHFFFAOYSA-M |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| PubChem CID | 5238 |
| ChEBI | CHEBI:33167 |
| IUPAC Name | sodium;iodide |
| SMILES | [Na+].[I-] |
Specification
| Boiling Point | 1300.0°C |
|---|---|
| Chemical Name or Material | Sodium iodide |
| Melting Point | 661.0°C |
| Name Note | Anhydrous |
| CAS | 7681-82-5 |
| Color | White |
| Physical Form | Crystalline Powder |
| Quantity | 5 g |
| Assay Percent Range | 99% min. (on dried substance) (Argentometry) |
| Molecular Formula | INa |
| Linear Formula | NaI |
| MDL Number | MFCD00003532 |
| Fieser | 01,1087; 02,384; 03,267; 04,456; 06,543; 07,338; 10,365; 11,488; 12,29; 13,43; 14,89; 16,86 |
| Merck Index | 15,8765 |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Solubility Information | Solubility in water: 184 g/100mL (25°C). Other solubilities: soluble in alcohol, glycerol and acetone |
| InChI Key | FVAUCKIRQBBSSJ-UHFFFAOYSA-M |
| SMILES | [Na+].[I-] |
| IUPAC Name | sodium;iodide |
| Molecular Weight (g/mol) | 149.89 |
| PubChem CID | 5238 |
| ChEBI | CHEBI:33167 |
| Formula Weight | 149.89 |
| Percent Purity | ≥99% |
| Grade | Pure |
| Loss on Drying | 3% max. (1 g, 105°C, 3 hrs) |
| Packaging | Glass bottle |
| Specific Gravity | 3.66 |
| Density | 3.6600g/mL |
Technical documents
[Sodium iodide]
[Warning]
[{code=SKIN IRRIT. 2, sequence=1, description=Skin corrosion/irritation Category 2}, {code=EYE DAM. 2, sequence=2, description=Serious eye damage/eye irritation Category 2}, {code=AQUATIC ACUTE 1, sequence=3, description=ACUTE AQUATIC Acute 1}]
[{code=H315, sequence=1, description=Causes skin irritation.}, {code=H319, sequence=2, description=Causes serious eye irritation.}, {code=H400, sequence=3, description=Very toxic to aquatic life.}]
[{code=P280, sequence=51, description=Wear protective gloves/protective clothing/eye protection/face protection.}, {code=P305+P351+P338, sequence=52, description=IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.}, {code=P273, sequence=53, description=Avoid release to the environment.}]
[{code=GHS07, sequence=1, description=EXCLAMATION MARK}, {code=GHS09, sequence=2, description=ENVIRONMENT}]
Product Identifier
- Sodium iodide
Signal Word
- Warning
Hazard Category
- Skin corrosion/irritation Category 2
- Serious eye damage/eye irritation Category 2
- ACUTE AQUATIC Acute 1
Hazard Statement
- H315- Causes skin irritation.
- H319- Causes serious eye irritation.
- H400- Very toxic to aquatic life.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P273- Avoid release to the environment.