| Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|
|
10154640
Safety data sheet (SDS) |
Thermo Scientific Acros
203180050
|
5 g |
£24.35
5g |
|
||||
|
10206980
Safety data sheet (SDS) |
Thermo Scientific Acros
203182500
|
250 g |
£75.9
250g |
|
||||
|
10616252
Safety data sheet (SDS) |
Thermo Scientific Acros
203180010
|
1 kg |
£217.0
1kg |
|
||||
|
10689253
Safety data sheet (SDS) |
Thermo Scientific Acros
203180025
|
2.5 kg |
£458.0
2.50kg |
|
||||
|
15264674
Safety data sheet (SDS) |
Thermo Scientific Acros
203180100
|
10 kg |
£1300.0
10kg |
|
Sodium iodide, 99+%, pure, anhydrous
CAS: 7681-82-5 | INa | 149.89 g/mol
£24.35 - £1300.0
Chemical Identifiers
| CAS | 7681-82-5 |
|---|---|
| Molecular Formula | INa |
| Molecular Weight (g/mol) | 149.89 |
| MDL Number | MFCD00003532 |
| InChI Key | FVAUCKIRQBBSSJ-UHFFFAOYSA-M |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| PubChem CID | 5238 |
| ChEBI | CHEBI:33167 |
| IUPAC Name | sodium;iodide |
| SMILES | [Na+].[I-] |
Disclaimers:
RUO – Research Use Only
Specification
| Boiling Point | 1300.0°C |
|---|---|
| Chemical Name or Material | Sodium iodide |
| Melting Point | 661.0°C |
| Name Note | Anhydrous |
| CAS | 7681-82-5 |
| Color | White |
| Physical Form | Crystalline Powder |
| Quantity | 5 g |
| Assay Percent Range | 99% min. (on dried substance) (Argentometry) |
| Molecular Formula | INa |
| Linear Formula | NaI |
| MDL Number | MFCD00003532 |
| Fieser | 01,1087; 02,384; 03,267; 04,456; 06,543; 07,338; 10,365; 11,488; 12,29; 13,43; 14,89; 16,86 |
| Merck Index | 15,8765 |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Synonym | sodium iodide,ioduril,sodium monoiodide,soiodin,sodiumiodide,natrii iodidum,jodid sodny,iodure de sodium,jodid sodny czech |
| Solubility Information | Solubility in water: 184 g/100mL (25°C). Other solubilities: soluble in alcohol, glycerol and acetone |
| InChI Key | FVAUCKIRQBBSSJ-UHFFFAOYSA-M |
| SMILES | [Na+].[I-] |
| IUPAC Name | sodium;iodide |
| Molecular Weight (g/mol) | 149.89 |
| PubChem CID | 5238 |
| ChEBI | CHEBI:33167 |
| Formula Weight | 149.89 |
| Percent Purity | ≥99% |
| Grade | Pure |
| Loss on Drying | 3% max. (1 g, 105°C, 3 hrs) |
| Packaging | Glass bottle |
| Specific Gravity | 3.66 |
| Density | 3.6600g/mL |
Product Identifier
- Sodium iodide
Signal Word
- Warning
Hazard Category
- Skin corrosion/irritation Category 2
- Serious eye damage/eye irritation Category 2
- ACUTE AQUATIC Acute 1
Hazard Statement
- H315- Causes skin irritation.
- H319- Causes serious eye irritation.
- H400- Very toxic to aquatic life.
Precautionary Statement
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P305+P351+P338- IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P273- Avoid release to the environment.