| Product Code | Brand | Quantity | Packaging | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|---|
|
10479480
Safety data sheet (SDS) |
Thermo Scientific Acros
177170010
|
1 L | Glass Bottle |
£32.15
1 L |
|
||||
|
10225900
Safety data sheet (SDS) |
Thermo Scientific Acros
177170025
|
2.5 L | Glass Bottle |
£61.5
2.50 L |
|
||||
|
10745863
Safety data sheet (SDS) |
Thermo Scientific Acros
177170050
|
5 L | Plastic Drum |
£112.0
5 L |
|
||||
|
10779874
Safety data sheet (SDS) |
Thermo Scientific Acros
177170100
|
10 L | Plastic Drum |
£167.0
10 L |
|
||||
|
10285940
Safety data sheet (SDS) |
Thermo Scientific Acros
177170250
|
25 L | Plastic Drum |
£322.0
25 L |
|
Acetone, 99+%, extra pure
CAS: 67-64-1 | C3H6O | 58.08 g/mol
£32.15 - £322.0
Chemical Identifiers
| CAS | 67-64-1 |
|---|---|
| Molecular Formula | C3H6O |
| Molecular Weight (g/mol) | 58.08 |
| MDL Number | MFCD00008765 |
| InChI Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| PubChem CID | 180 |
| ChEBI | CHEBI:15347 |
| IUPAC Name | propan-2-one |
| SMILES | CC(C)=O |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | Acetone |
|---|---|
| Melting Point | -95.0°C |
| CAS | 67-64-1 |
| CAS Min % | 99.0 |
| CAS Max % | 100.0 |
| Decomposition Information | >4°C |
| Density | 0.7900g/mL |
| Boiling Point | 56.0°C |
| Quantity | 1 L |
| Flash Point | -20°C (-4°C) |
| Packaging | Glass Bottle |
| Physical Form | Liquid |
| Refractive Index | 1.3585 |
| Assay Percent Range | 99+% |
| Residue after Evaporation | 0.005% max. |
| Specific Gravity | 0.79 |
| Molecular Formula | C3H6O |
| Linear Formula | CH3COCH3 |
| MDL Number | MFCD00008765 |
| Vapor Pressure | Vapor Pressure: 247mbar at 20°C |
| UN Number | 1090; Colorless |
| Viscosity | 0.32 mPa.s (20°C) |
| Beilstein | 01, 635 |
| Water | 0.5% max. (K.F.) |
| Fieser | 02,13; 03,4; 06,9 |
| Merck Index | 15, 65 |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Synonym | acetone,2-propanone,propanone,dimethyl ketone,methyl ketone,dimethylformaldehyde,pyroacetic ether,beta-ketopropane,dimethylketal,chevron acetone |
| Solubility Information | Solubility in water: soluble. Other solubilities: miscible with alcohol, dimethylformamide,, chloroform, ether and most oils |
| InChI Key | CSCPPACGZOOCGX-UHFFFAOYSA-N |
| SMILES | CC(C)=O |
| IUPAC Name | propan-2-one |
| Molecular Weight (g/mol) | 58.08 |
| PubChem CID | 180 |
| ChEBI | CHEBI:15347 |
| Formula Weight | 58.08 |
| Percent Purity | ≥99% |
| Grade | Extra Pure |
Product Identifier
- Acetone
Signal Word
- Danger
Hazard Category
- Flammable liquid Category 2
- Serious eye damage/eye irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H225- Highly flammable liquid and vapour.
- H319- Causes serious eye irritation.
- H336- May cause drowsiness or dizziness.
- EUH066- Repeated exposure may cause skin dryness or cracking.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P303+P361+P353- IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/ shower.
- P280- Wear protective gloves/protective clothing/eye protection/face protection.
- P337+P313- If eye irritation persists: Get medical advice/attention.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.
- P312- Call a POISON CENTER/doctor/if you feel unwell.