| Product Code | Brand | Quantity | Price | ??product.searchResults.label.quantityAvail?? |
|
|||
|---|---|---|---|---|---|---|---|---|
|
10498910
Safety data sheet (SDS) |
Thermo Scientific Acros
166620010
|
1 L |
£92.1
1 L |
|
||||
|
10062180
Safety data sheet (SDS) |
Thermo Scientific Acros
166620025
|
2.5 L |
£182.0
2.50 L |
|
||||
|
10439573
Safety data sheet (SDS) |
Thermo Scientific Acros
166620100
|
10 L |
£620.0
10 L |
|
2-Methyl-2-butanol, 99%, pure
CAS: 75-85-4 | C5H12O | 88.15 g/mol
£92.1 - £620.0
Chemical Identifiers
| CAS | 75-85-4 |
|---|---|
| Molecular Formula | C5H12O |
| Molecular Weight (g/mol) | 88.15 |
| MDL Number | MFCD00004478 |
| InChI Key | MSXVEPNJUHWQHW-UHFFFAOYSA-N |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| PubChem CID | 6405 |
| IUPAC Name | 2-methylbutan-2-ol |
| SMILES | CCC(C)(C)O |
Disclaimers:
RUO – Research Use Only
Specification
| Chemical Name or Material | 2-Methyl-2-butanol |
|---|---|
| Name Note | 99% |
| CAS | 75-85-4 |
| Melting Point | -12.0°C |
| Color | Colorless |
| Density | 0.8000g/mL |
| Boiling Point | 102.0°C |
| Flash Point | 20°C |
| Infrared Spectrum | Authentic |
| Assay Percent Range | 98.5% min. (GC) |
| Packaging | Glass Bottle |
| Molecular Formula | C5H12O |
| Linear Formula | C2H5C(CH3)2OH |
| Refractive Index | 1.4040 to 1.4060 |
| MDL Number | MFCD00004478 |
| Quantity | 1 L |
| Beilstein | 01,388 |
| Merck Index | 15,7253 |
| Specific Gravity | 0.8 |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Synonym | 2-methyl-2-butanol,tert-amyl alcohol,amylene hydrate,tert-pentyl alcohol,tert-pentanol,t-amyl alcohol,2-butanol, 2-methyl,dimethylethylcarbinol,ethyldimethylcarbinol,tert-isoamyl alcohol |
| Solubility Information | Solubility in water: 70.7g/L (25°C). Other solubilities: miscible with alcohol,ether,benzene,chloroform,,glycerol,oils and acetone |
| InChI Key | MSXVEPNJUHWQHW-UHFFFAOYSA-N |
| SMILES | CCC(C)(C)O |
| IUPAC Name | 2-methylbutan-2-ol |
| Molecular Weight (g/mol) | 88.15 |
| PubChem CID | 6405 |
| Viscosity | 3.7 mPa.s (25°C) |
| Formula Weight | 88.15 |
| Percent Purity | 99% |
| Grade | Pure |
| Physical Form | Liquid |
Product Identifier
- 2-Methyl-2-butanol
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 4
- Serious eye damage/eye irritation Category 1
- Flammable liquid Category 2
- Skin corrosion/irritation Category 2
- Specific target organ toxicity Category 3
Hazard Statement
- H318- Causes serious eye damage.
- H315- Causes skin irritation.
- H335- May cause respiratory irritation.
- H312- Harmful in contact with skin.
- H332- Harmful if inhaled.
- H225- Highly flammable liquid and vapour.
Precautionary Statement
- P210- Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P240- Ground/bond container and receiving equipment.
- P261- Avoid breathing dust/fume/gas/mist/vapours/spray.
- P301+P312- IF SWALLOWED: Call a POISON CENTER or doctor/physician/ if you feel unwell.
- P302+P352- IF ON SKIN: Wash with plenty of water/.
- P304+P340- IF INHALED: Remove person to fresh air and keep comfortable for breathing.